| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048929 | Closed | 500 | 500 | 500 | BMW-WW-0430 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Mar 30, 2026 | Apr 30, 2026 | |
| 048897 | Closed | 500 | 500 | 460 | BMW-WW-0416 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Mar 9, 2026 | Apr 6, 2026 | |
| 048833 | Closed | 500 | 500 | 400 | BMW-WW-0226 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jan 28, 2026 | Mar 2, 2026 | |
| 048455 | Closed | 1,000 | 1,000 | — | BMW-WW-0529 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 4, 2025 | Jun 4, 2025 | |
| 048258 | Closed | 800 | 800 | — | BMW-WW-0228 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Jan 25, 2025 | Mar 2, 2025 | |
| 047644 | Closed | 550 | 550 | — | BMW-WW-0614 | 581-00-R6 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 14, 2024 | Jun 3, 2024 | |
| ▶ 29 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B000NPTUDA | 21713102188 | 1,494 | Jan '26 |
| 1764 | KOHLS.COM | 93433918 | 67 | May '26 | |
| 9779 | TARGET.COM | 249-09-0463 | 52357523 | 52 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301285400 | 52 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 40 | May '26 | ||
| 3320 | LOWES USA | 1266853 | 35 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 9 | May '26 | ||
| 9802 | WAYFAIR, LLC | 6 | Mar '26 | ||
| 9937 | UNBEATABLESALE.COM | 6 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Apr '26 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 4 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55487 | 3 | May '26 | |
| 4501 | VIRVENTURES INC | 3 | Mar '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Oct '25 | ||
| 2363 | BISON COMMERCE | 1 | Jul '25 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Dec '23 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B000NPTUDA | 0 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI073-1 | 0 | Aug '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 5355 | 123STORES, INC. | 0 | Apr '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Mar '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPTUDA | 21713102188 | 0 | Feb '23 |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPTUDA | FQA25 | 0 | Jan '23 |
| 3000 | WALMART.COM DSV | 577207983 | 8207950 | 0 | Nov '22 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570031 | 0 | Jun '22 | |
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 1990 | STAPLES ADVANTAGE | 55487 | 0 | Aug '21 | |
| 3250 | FURNITURE EAST INC | 0 | Jul '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jun '21 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '21 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '21 |
+12 customers set up but with no activity in the analytics window.