| BANGKOKMAS | BANGKOK MASTER WOOD COMPANY LI | THAILAND | 101 | 0d | 8 | 111 | Mar 20, 2026 |
| CH.AUTO | CH.AUTO INDUSTRY CO., LTD. (BR | THAILAND | 101 | 0d | 0 | 51 | Feb 4, 2025 |
| CHALOTHORN | CHALOTHORN INTERNATIONAL(2002) | THAILAND | 101 | 0d | 0 | 4 | Jul 22, 2025 |
| CHOKCHOKUL | CHOKCHOKUL COMPANY LIMITED | THAILAND | 101 | 0d | 17 | 103 | May 19, 2026 |
| EASTCOAST | EAST COAST FURNITECH PUBLIC | THAILAND | 101 | 0d | 0 | 33 | Dec 3, 2024 |
| HUTS | HUTS FURNITURE SDN. BHD. | MALAYSIA | 104 | 0d | 63 | 274 | May 13, 2026 |
| JCINSPI | JC INSPIRATION INC. | CANADA | 104 | 0d | 0 | 46 | Jan 22, 2026 |
| KIJSIRI | P.KIJSIRI FURNISHING CO., LTD | THAILAND | 101 | 0d | 46 | 182 | May 19, 2026 |
| PIPADPOL | PIPADPOL INTERPRODUCTS CO., LT | THAILAND | 101 | 0d | 0 | 37 | Nov 4, 2025 |
| SKC | S. KIJCHAI COMPANY LIMITED | THAILAND | 101 | 0d | 26 | 153 | May 14, 2026 |
| JIE-CHENG | SHANGHAI JIE CHENG INT'L TRADI | CHINA | 102 | 0d | 0 | 78 | Mar 26, 2025 |
| LANSHENG | SHANGHAI LANSHENG LIGHT INDUST | CHINA | — | 0d | 7 | 14 | May 8, 2026 |
| SRIWATANA | SRIWATANA WOODING INDUSTRIES C | THAILAND | 101 | 0d | 6 | 6 | Apr 28, 2026 |
| STANDARD | STANDARD UNIVERSAL INT'L CO. , | THAILAND | 101 | 0d | 0 | 2 | Jul 31, 2024 |
| TOKYOPARA | TOKYO PARAWOOD | THAILAND | 101 | 0d | 0 | 6 | Sep 23, 2024 |
| TRANGPARA | TRANG PARAWOOD CO., LTD. | THAILAND | 101 | 0d | 0 | 30 | May 22, 2025 |
| WESTROCK | WESTROCK LONGVIEW, LLC | USA | — | 0d | 27 | 3 | Apr 1, 2025 |
| YUDSHENG | YUDSHENG CO., LTD. | THAILAND | 101 | 0d | 53 | 161 | May 19, 2026 |
| ▶ 220 inactiveno PO in last 2 years |