HALIFAX Cabinet with 5 Drawers,1 Door & 1 Shelf, White Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048816 | Closed | 406 | 406 | 311 | SKC-WW-0219 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 16, 2026 | Feb 17, 2026 | |
| 048753 | Closed | 400 | 400 | 320 | SKC-WW-1217 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Nov 25, 2025 | Jan 5, 2026 | |
| 048554 | Closed | 336 | 336 | — | SKC-WW-0801 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jul 3, 2025 | Jul 27, 2025 | |
| 048291 | Closed | 245 | 245 | — | SKC-WW-0214 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 19, 2025 | Feb 20, 2025 | |
| 048078 | Closed | 200 | 200 | — | SKC-WW-1205 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 24, 2024 | Nov 22, 2024 | |
| 047795 | Closed | 330 | 330 | — | SKC-WW-0913 | 1810-01-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Aug 16, 2024 | Sep 30, 2024 | |
| ▶ 39 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 574300415 | 245602947 | 431 | May '26 |
| 9802 | WAYFAIR, LLC | 41 | May '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B07K9F7XYC | 29 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07K9F7XYC | 14 | May '26 | |
| 2363 | BISON COMMERCE | 8 | Apr '26 | ||
| 1764 | KOHLS.COM | 65473222 | 7 | Apr '26 | |
| 9779 | TARGET.COM | 249-17-4006 | 54516237 | 5 | Apr '26 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Feb '26 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 1 | Oct '25 | ||
| 4469 | BENZARA INC. | 1 | Sep '25 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '25 | ||
| 1096 | DOBA LLC | 0 | Mar '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '24 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '24 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B07K9F7XYC | 0 | Nov '23 | |
| 2880 | OVERSTOCK.COM INC. | 31265730 | 0 | Jul '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jul '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570037 | 0 | Nov '22 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B07K9F7XYC | WJ32Y | 0 | Aug '22 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 67311910 | 0 | Jul '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Feb '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jul '21 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Jul '21 | ||
| 5355 | 123STORES, INC. | 0 | May '21 |
+3 customers set up but with no activity in the analytics window.