No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049086New | Open | 300 | 0 | — | SKC-WW-0813 | 1809-00-R5 | WHSE | S. KIJCHAI COMPANY LIMITED | Jul 13, 2026 | Aug 13, 2026 | |
| 048186 | Closed | 200 | 200 | — | EC-AMZ-1227 | 1809-00-R5 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Dec 27, 2024 | Feb 10, 2025 | |
| 048157 | Closed | 357 | 357 | — | SKC-AMZ-1226 | 1809-00-R5 | DI | S. KIJCHAI COMPANY LIMITED | Dec 29, 2024 | Jan 21, 2025 | |
| 048185 | Closed | 200 | 200 | — | EC-AMZ-1227 | 1809-00-R5 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Dec 29, 2024 | Jan 21, 2025 | |
| 048025 | Closed | 200 | 200 | — | SKC-AMZ-1101 | 1809-00-R4 | DI | S. KIJCHAI COMPANY LIMITED | Nov 3, 2024 | Dec 22, 2024 | |
| 048178 | Closed | 706 | 706 | 140 | SKC-WW-1219 | 1809-00-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 29, 2024 | Dec 1, 2024 | |
| 047215 | Closed | 700 | 700 | 154 | SKC-WW-0105 | 1809-00-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | Dec 3, 2023 | Jan 9, 2024 | |
| ▶ 33 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 315737525 | 111 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55490 | 73 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B006WYUQ8Y | 71 | Aug '25 | |
| 3000 | WALMART.COM DSV | 572684245 | 21702253 | 50 | May '26 |
| 1049 | THE THARPE COMPANY, INC. | 34 | Apr '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Jan '26 | ||
| 9937 | UNBEATABLESALE.COM | 25 | Nov '25 | ||
| 2363 | BISON COMMERCE | 24 | May '26 | ||
| 3320 | LOWES USA | 1266897 | 21 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 20 | Feb '26 | ||
| 9779 | TARGET.COM | 249-14-4143 | 52378950 | 11 | Apr '26 |
| 3457 | SKYLINE DECOR | 8 | Mar '26 | ||
| 1764 | KOHLS.COM | 93446492 | 5 | May '26 | |
| 9802 | WAYFAIR, LLC | 5 | May '26 | ||
| 3322 | GORDON COMPANIES INC | 5 | Dec '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 4 | Sep '25 | ||
| 4501 | VIRVENTURES INC | 3 | Feb '26 | ||
| 1096 | DOBA LLC | 2 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Feb '26 | ||
| 3499 | AMBER WORLDWIDE LLC | 1 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55490 | 1 | Jan '26 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B006WYUQ8Y | WJ32Y | 0 | Sep '24 |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B006WYUQ8Y | 0 | Feb '24 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570039 | 0 | Jan '24 | |
| 3415 | THE CLASSY HOME | 0 | Nov '23 | ||
| 9732 | HAYNEEDLE INC. | WI439-1 | 0 | Aug '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '23 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jun '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Apr '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Mar '23 | ||
| 5355 | 123STORES, INC. | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B006WYUQ8Y | 0 | Dec '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 44676476 | 0 | Jul '22 | |
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 2753 | OXEME GROUP INC | 0 | Apr '21 | ||
| 2880 | OVERSTOCK.COM INC. | 19585297 | 0 | Apr '21 |
+11 customers set up but with no activity in the analytics window.