| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 84340990 | 17 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 315448217 | 6 | May '26 | |
| 9779 | TARGET.COM | 249-17-4000 | 54512390 | 6 | Feb '26 |
| 9944 | AMAZON.COM SERVICES LLC | B07K9GQ5SW | 4 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | May '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '24 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jan '24 | ||
| 9732 | HAYNEEDLE INC. | WI857-1 | 0 | Jan '23 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Nov '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69616511 | 0 | Aug '22 | |
| 3000 | WALMART.COM DSV | 580005312 | 357818103 | 0 | Mar '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570041 | 0 | Mar '22 | |
| 1750 | AMAZON.COM DROP SHIP | B07K9GQ5SW | 0 | Jan '22 | |
| 2880 | OVERSTOCK.COM INC. | 31265743 | 0 | Jan '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '21 | ||
| 1000 | TEMPORARY | 0 | Mar '21 |
+5 customers set up but with no activity in the analytics window.