| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3047 | WHOLE9YARDS USA LLC | 1 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 584230001 | 149876129 | 0 | Sep '21 |
| 1764 | KOHLS.COM | 77281032 | 0 | Aug '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69203862 | 0 | Aug '21 | |
| 3457 | SKYLINE DECOR | 0 | Jul '21 | ||
| 9802 | WAYFAIR, LLC | 0 | Jul '21 | ||
| 9936 | HOME DEPOT SUPPLY | 311638099 | 0 | Jul '21 | |
| 9779 | TARGET.COM | 249-04-4362 | 79291341 | 0 | Jun '21 |
| 1750 | AMAZON.COM DROP SHIP | B07WNJMRRH | 0 | May '21 | |
| 3320 | LOWES USA | 2510583 | 0 | May '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | May '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07WNJMRRH | 0 | May '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jan '21 |
+2 customers set up but with no activity in the analytics window.