| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 34054645 | 38 | Apr '26 | |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 5 | Feb '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307005 | 4 | Oct '25 | |
| 9802 | WAYFAIR, LLC | 3 | Jan '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B08GFQP7K6 | 2 | Mar '26 | |
| 3000 | WALMART.COM DSV | 585133616 | 533828432 | 2 | Oct '25 |
| 9936 | HOME DEPOT SUPPLY | 315448191 | 1 | Dec '25 | |
| 9779 | TARGET.COM | 249-17-6616 | 82519305 | 1 | Aug '25 |
| 3322 | GORDON COMPANIES INC | 0 | Feb '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Nov '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '24 | ||
| 2363 | BISON COMMERCE | 0 | Jun '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B08GFQP7K6 | 0 | Nov '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '22 | ||
| 2880 | OVERSTOCK.COM INC. | 36892360 | 0 | Nov '21 | |
| 5341 | OJCOMMERCE, LLC | 0 | Aug '21 | ||
| 5355 | 123STORES, INC. | 0 | Jul '21 | ||
| 4501 | VIRVENTURES INC | 0 | Jun '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | May '21 |
+4 customers set up but with no activity in the analytics window.