| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 1764 | KOHLS.COM | 56111132 | 10 | Apr '26 | |
| 9779 | TARGET.COM | 249-01-3070 | 87705895 | 10 | Feb '26 |
| 9802 | WAYFAIR, LLC | 6 | Jan '26 | ||
| 9936 | HOME DEPOT SUPPLY | 321755765 | 5 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 2 | Jul '25 | ||
| 3320 | LOWES USA | 5251253 | 2 | May '25 | |
| 9944 | AMAZON.COM SERVICES LLC | B0BDM5T4KH | 1 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Sep '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '24 | ||
| 9222 | MASTERS LIMITED | 0 | Jan '24 | ||
| 3918 | AMI VENTURES INC | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 2880 | OVERSTOCK.COM INC. | 40101801 | 0 | Jul '23 | |
| 1750 | AMAZON.COM DROP SHIP | B0BDM5T4KH | 0 | Feb '23 | |
| 5355 | 123STORES, INC. | 0 | Dec '22 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '22 |
+3 customers set up but with no activity in the analytics window.