| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 6 | Apr '26 | ||
| 1764 | KOHLS.COM | 18832795 | 6 | Dec '25 | |
| 5341 | OJCOMMERCE, LLC | 6 | Oct '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0BDM4KHDM | 2 | Mar '26 | |
| 9779 | TARGET.COM | 249-01-6014 | 87705118 | 2 | Feb '26 |
| 9936 | HOME DEPOT SUPPLY | 321755768 | 2 | Dec '25 | |
| 2363 | BISON COMMERCE | 1 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jun '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B0BDM4KHDM | 0 | Aug '24 | |
| 3320 | LOWES USA | 5251254 | 0 | Aug '24 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jan '24 | ||
| 2880 | OVERSTOCK.COM INC. | 40101802 | 0 | Jun '23 | |
| 3000 | WALMART.COM DSV | 652835225 | 1970345072 | 0 | Sep '22 |
| 9222 | MASTERS LIMITED | 0 | Aug '22 |
+2 customers set up but with no activity in the analytics window.