| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-16-0875 | 54260727 | 15 | Jul '25 |
| 9944 | AMAZON.COM SERVICES LLC | B07J1BBHSB | 6 | Jul '25 | |
| 1750 | AMAZON.COM DROP SHIP | B07J1BBHSB | 5 | Jul '25 | |
| 3000 | WALMART.COM DSV | 574300416 | 748677664 | 3 | Apr '25 |
| 4501 | VIRVENTURES INC | 2 | Jul '25 | ||
| 1764 | KOHLS.COM | 81154949 | 1 | Jun '25 | |
| 3457 | SKYLINE DECOR | 1 | Feb '25 | ||
| 2363 | BISON COMMERCE | 1 | Aug '24 | ||
| 3320 | LOWES USA | 1360085 | 1 | Aug '24 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jul '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570048 | 0 | Jul '24 | |
| 9802 | WAYFAIR, LLC | 0 | Mar '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 67311958 | 0 | Dec '21 |
+4 customers set up but with no activity in the analytics window.