No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048927 | Closed | 200 | 200 | 148 | SKC-WW-0430 | 1853-04-R2 | WHSE | S. KIJCHAI COMPANY LIMITED | Mar 9, 2026 | Apr 6, 2026 | |
| 047665 | Closed | 300 | 300 | — | PTA-WSW-0623 | 1853-04-R1 | WHSE | JC INSPIRATION INC. | Aug 6, 2024 | Sep 9, 2024 | |
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 1194143 | 71 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 318372406 | 59 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | May '26 | ||
| 1860 | QUILL.COM | 1194143 | 7 | Nov '25 | |
| 3320 | LOWES USA | 2510586 | 6 | May '26 | |
| 3000 | WALMART.COM DSV | 596034826 | 35496145 | 5 | Mar '26 |
| 1764 | KOHLS.COM | 98742244 | 4 | May '26 | |
| 9779 | TARGET.COM | 249-14-4138 | 52379188 | 4 | May '26 |
| 9762 | STAPLES, INC. | 1194143 | 3 | May '26 | |
| 9802 | WAYFAIR, LLC | 3 | Feb '26 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 1194143 | 3 | Sep '25 | |
| 9944 | AMAZON.COM SERVICES LLC | B00IT8V9QE | 2 | Feb '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Nov '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jun '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570057 | 0 | May '25 | |
| 3457 | SKYLINE DECOR | 0 | Jan '25 | ||
| 3415 | THE CLASSY HOME | 0 | Sep '24 | ||
| 3827 | OLUS LLC | 0 | Jan '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Oct '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B00IT8V9QE | 0 | Sep '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.