| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048721 | Closed | 2,312 | 2,312 | 1,800 | HU-WSW-1215 | 1568-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 6, 2025 | Dec 23, 2025 | |
| 048475 | Closed | 713 | 713 | — | KS-AMZ-0412 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048476 | Closed | 473 | 473 | — | KS-AMZ-0412 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048402 | Closed | 754 | 754 | — | KS-AMZ-0319 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 21, 2025 | Apr 20, 2025 | |
| 048148 | Closed | 1,485 | 1,485 | — | KS-AMZ-1204 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Dec 4, 2024 | Jan 3, 2025 | |
| 048007 | Closed | 755 | 755 | — | KS-AMZ-1012 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 10, 2024 | Nov 26, 2024 | |
| 048071 | Closed | 2,000 | 2,000 | 360 | HU-WSW-1104 | 1568-00 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 14, 2024 | Nov 24, 2024 | |
| 047940 | Closed | 1,520 | 1,520 | — | KS-AMZ-0921 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Sep 30, 2024 | Nov 19, 2024 | |
| 048008 | Closed | 445 | 445 | — | KS-AMZ-1012 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Oct 17, 2024 | Nov 5, 2024 | |
| 047876 | Closed | 2,120 | 2,120 | — | KS-AMZ-0830 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Sep 1, 2024 | Oct 25, 2024 | |
| 047503 | Closed | 304 | 304 | — | KS-AMZ-0323 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 25, 2024 | May 7, 2024 | |
| 047502 | Closed | 696 | 696 | — | KS-AMZ-0323 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 31, 2024 | Apr 24, 2024 | |
| 047417 | Closed | 1,000 | 1,000 | — | KS-WW-0321 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 17, 2024 | Feb 29, 2024 | |
| 047447 | Closed | 3,360 | 3,360 | 450 | HU-WSW-0130 | 1568-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 1, 2024 | Feb 21, 2024 | |
| 047416 | Closed | 2,628 | 2,628 | — | KS-WW-0119 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 26, 2023 | Feb 4, 2024 | |
| 047145 | Closed | 3,603 | 3,603 | 196 | KS-WW-1005 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Oct 31, 2023 | Dec 7, 2023 | |
| ▶ 27 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 572612265 | 10749586 | 1,305 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 156 | May '26 | ||
| 3320 | LOWES USA | 2510587 | 145 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B001E95R1I | 130 | Jun '25 | |
| 9779 | TARGET.COM | 249-01-4355 | 52357918 | 57 | Apr '26 |
| 5355 | 123STORES, INC. | 54 | Mar '26 | ||
| 9802 | WAYFAIR, LLC | 53 | Mar '26 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B001E95R1I | 44 | Sep '25 | |
| 3047 | WHOLE9YARDS USA LLC | 40 | May '26 | ||
| 1764 | KOHLS.COM | 92938049 | 36 | May '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 36 | Apr '26 | ||
| 5341 | OJCOMMERCE, LLC | 25 | Jul '25 | ||
| 1860 | QUILL.COM | 55491 | 16 | Mar '26 | |
| 1990 | STAPLES ADVANTAGE | 55491 | 14 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B001E95R1I | 10 | Nov '25 | |
| 2363 | BISON COMMERCE | 9 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 8 | Feb '26 | ||
| 9762 | STAPLES, INC. | 55491 | 7 | Apr '26 | |
| 9937 | UNBEATABLESALE.COM | 6 | Dec '25 | ||
| 4068 | KELLEX CORPORATION | 0 | Feb '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95R1I | WIX9A | 0 | Jan '25 |
| 3457 | SKYLINE DECOR | 0 | Jan '25 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI248-1 | 0 | Aug '23 | |
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | May '23 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Nov '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570059 | 0 | Sep '22 | |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jun '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Jun '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '22 | ||
| 3701 | CHITRA VENTURES LLC | 0 | May '22 | ||
| 3806 | S3 STORES INC | 0 | May '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '22 | ||
| 3415 | THE CLASSY HOME | 0 | Sep '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.