| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048733 | Closed | 504 | 504 | 120 | KS-WW-1224 | 1568-01 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Nov 25, 2025 | Jan 5, 2026 | |
| 048402 | Closed | 918 | 918 | — | KS-AMZ-0319 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 21, 2025 | Apr 20, 2025 | |
| 048191 | Closed | 2,000 | 2,000 | 840 | KS-WW-0124 | 1568-01 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 30, 2024 | Jan 24, 2025 | |
| 048073 | Closed | 600 | 600 | — | KS-AMZ-1105 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048102 | Closed | 600 | 600 | — | KS-AMZ-1112 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 9, 2024 | Dec 31, 2024 | |
| 047537 | Closed | 600 | 600 | — | KS-AMZ-0408 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 7, 2024 | May 24, 2024 | |
| 047571 | Closed | 1,200 | 1,200 | — | KS-AMZ-0407 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 10, 2024 | May 12, 2024 | |
| 047503 | Closed | 518 | 518 | — | KS-AMZ-0323 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 25, 2024 | May 7, 2024 | |
| 047502 | Closed | 338 | 338 | — | KS-AMZ-0323 | 1568-01 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 31, 2024 | Apr 24, 2024 | |
| 047465 | Closed | 2,000 | 2,000 | 780 | KS-WW-0327 | 1568-01 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Feb 21, 2024 | Mar 30, 2024 | |
| 047389 | Closed | 1,278 | 1,278 | 60 | KS-WW-0119 | 1568-01 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 9, 2023 | Jan 30, 2024 | |
| ▶ 33 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B001E95R1S | 720 | Sep '25 | |
| 3000 | WALMART.COM DSV | 572633508 | 10749587 | 441 | May '26 |
| 1750 | AMAZON.COM DROP SHIP | B001E95R1S | 439 | Apr '26 | |
| 9779 | TARGET.COM | 249-01-4337 | 52361394 | 263 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 40 | Mar '26 | ||
| 3320 | LOWES USA | 2510588 | 23 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 21 | May '26 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 20 | Mar '26 | ||
| 9802 | WAYFAIR, LLC | 17 | May '26 | ||
| 5355 | 123STORES, INC. | 10 | Jan '26 | ||
| 1990 | STAPLES ADVANTAGE | 55492 | 4 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 3 | Jan '26 | ||
| 3322 | GORDON COMPANIES INC | 3 | Aug '25 | ||
| 2363 | BISON COMMERCE | 2 | May '26 | ||
| 1764 | KOHLS.COM | 92938065 | 2 | Jan '26 | |
| 9937 | UNBEATABLESALE.COM | 2 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55492 | 1 | May '26 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95R1S | WIX9A | 0 | Dec '24 |
| 4501 | VIRVENTURES INC | 0 | Oct '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B001E95R1S | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI249-1 | 0 | May '23 | |
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Mar '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Feb '23 | ||
| 1096 | DOBA LLC | 0 | Sep '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '22 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Apr '22 | ||
| 2935 | DINAZAH LLC | 0 | Apr '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Apr '22 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Mar '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570060 | 0 | Feb '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Nov '21 | ||
| 3687 | VAHALTY | 0 | Sep '21 | ||
| 2700 | JENSEN DISTRIBUTION SERVICES | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.