| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048544 | Closed | 200 | 200 | 168 | YUD-WW-0724 | 1315-00-R3 | WHSE | YUDSHENG CO., LTD. | Jun 27, 2025 | Jul 23, 2025 | |
| ▶ 6 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 318372337 | 26 | May '26 | |
| 3320 | LOWES USA | 1266900 | 21 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Jan '26 | ||
| 1990 | STAPLES ADVANTAGE | 55496 | 18 | May '26 | |
| 9779 | TARGET.COM | 249-14-3987 | 52367620 | 12 | Mar '26 |
| 1750 | AMAZON.COM DROP SHIP | B000NPQELG | 21713201300 | 4 | May '26 |
| 1764 | KOHLS.COM | 93430517 | 4 | May '26 | |
| 9762 | STAPLES, INC. | 55496 | 4 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 4 | Jan '26 | ||
| 3000 | WALMART.COM DSV | 579525595 | 17467785 | 3 | Dec '25 |
| 2363 | BISON COMMERCE | 2 | Jan '26 | ||
| 3457 | SKYLINE DECOR | 2 | Nov '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPQELG | 1 | Apr '26 | |
| 1860 | QUILL.COM | 55496 | 1 | Jan '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Jan '26 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Feb '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jul '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jul '23 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jul '23 | ||
| 3785 | PEPE DEALS INC | 0 | Jan '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570064 | 0 | Nov '22 | |
| 1096 | DOBA LLC | 0 | Oct '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPQELG | WIX99 | 0 | Jun '22 |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Feb '22 | ||
| 9732 | HAYNEEDLE INC. | WI100-1 | 0 | Nov '21 | |
| 4501 | VIRVENTURES INC | 0 | Jul '21 |
+15 customers set up but with no activity in the analytics window.