| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2880 | OVERSTOCK.COM INC. | 26560425 | 4 | Apr '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Apr '21 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '21 | ||
| 9802 | WAYFAIR, LLC | 0 | Apr '21 | ||
| 1764 | KOHLS.COM | 94085285 | 0 | Mar '21 | |
| 2363 | BISON COMMERCE | 0 | Mar '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Mar '21 | ||
| 3000 | WALMART.COM DSV | 22063713 | 577316343 | 0 | Mar '21 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570066 | 0 | Mar '21 | |
| 3320 | LOWES USA | 1266768 | 0 | Mar '21 | |
| 3457 | SKYLINE DECOR | 0 | Mar '21 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Mar '21 | ||
| 9779 | TARGET.COM | 249-01-4357 | 52357890 | 0 | Mar '21 |
| 9944 | AMAZON.COM SERVICES LLC | 0 | Mar '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B0094G373I | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.