| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | 812 | Jan '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B0094G36TS | 267 | Mar '21 | |
| 3000 | WALMART.COM DSV | 22063714 | 577316784 | 99 | May '21 |
| 2666 | WINSOME TRADING, INC. - CANADA | 99 | Mar '21 | ||
| 9779 | TARGET.COM | 249-01-4347 | 52357881 | 85 | Mar '21 |
| 9802 | WAYFAIR, LLC | 62 | Mar '21 | ||
| 5355 | 123STORES, INC. | 30 | Mar '21 | ||
| 9732 | HAYNEEDLE INC. | WI494-1 | 30 | Mar '21 | |
| 3320 | LOWES USA | 1266769 | 18 | Mar '21 | |
| 3047 | WHOLE9YARDS USA LLC | 16 | Mar '21 | ||
| 1764 | KOHLS.COM | 94085313 | 13 | Mar '21 | |
| 3457 | SKYLINE DECOR | 5 | Feb '21 | ||
| 2363 | BISON COMMERCE | 3 | Mar '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570069 | 3 | Feb '21 | |
| 9937 | UNBEATABLESALE.COM | 1 | Jan '21 |
+12 customers set up but with no activity in the analytics window.