No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048822Nov 19, 2025 | Open | 900 | 0 | — | HU-WSW-0310 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 28, 2026 | Jun 10, 2026 | |
| 048622Apr 3, 2025 | Closed | 1,060 | 1,060 | 126 | HU-WSW-0801 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 10, 2025 | Aug 20, 2025 | |
| 048378Dec 3, 2024 | Closed | 1,060 | 1,060 | 315 | HU-WSW-0401 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Feb 26, 2025 | Apr 16, 2025 | |
| 048225Oct 9, 2024 | Closed | 1,060 | 1,060 | 147 | HU-WSW-0201 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 21, 2025 | Mar 18, 2025 | |
| 048133Aug 28, 2024 | Closed | 1,060 | 1,060 | 105 | HU-WSW-1201 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 10, 2024 | Jan 24, 2025 | |
| 047631Jan 31, 2024 | Closed | 1,060 | 1,060 | — | HU-WSW-0615 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jun 6, 2024 | Jul 17, 2024 | |
| 047206Jul 26, 2023 | Closed | 1,060 | 1,060 | — | HU-WSW-1201 | 561-01 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 16, 2024 | Mar 10, 2024 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0864YV641 | 1,369 | Mar '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491380 | 430 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0864YV641 | 336 | Mar '26 | |
| 3000 | WALMART.COM DSV | 584229996 | 802767216 | 133 | May '26 |
| 9779 | TARGET.COM | 249-01-1312 | 81501227 | 51 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 50 | May '26 | ||
| 9802 | WAYFAIR, LLC | 46 | May '26 | ||
| 2363 | BISON COMMERCE | 7 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 7 | May '26 | ||
| 4501 | VIRVENTURES INC | 7 | Oct '25 | ||
| 5341 | OJCOMMERCE, LLC | 4 | May '26 | ||
| 1764 | KOHLS.COM | 63923728 | 3 | Sep '25 | |
| 3499 | AMBER WORLDWIDE LLC | 2 | Jul '25 | ||
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307007 | 0 | Dec '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Dec '23 | ||
| 3990 | SPIFFY HOME INC | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 9732 | HAYNEEDLE INC. | WI923-5 | 0 | Jul '23 | |
| 5355 | 123STORES, INC. | 0 | May '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 2880 | OVERSTOCK.COM INC. | 36842852 | 0 | Dec '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Oct '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69593779 | 0 | Aug '22 | |
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Aug '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '22 | ||
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Apr '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '21 | ||
| 3576 | LION IMPORTS INC | 0 | Jun '21 | ||
| 3632 | MANTUARY MINIBARS LLC | 0 | Jun '21 |
+1 customer set up but with no activity in the analytics window.