| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 55509 | 13 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301088530 | 10 | Apr '26 | |
| 3000 | WALMART.COM DSV | 574267537 | 5715484 | 5 | Mar '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 3 | Aug '25 | ||
| 9802 | WAYFAIR, LLC | 2 | Sep '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Feb '26 | ||
| 2363 | BISON COMMERCE | 1 | Sep '25 | ||
| 3320 | LOWES USA | 1266839 | 1 | Jul '25 | |
| 5341 | OJCOMMERCE, LLC | 1 | Jul '25 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B000NPTUPI | 0 | Nov '24 | |
| 3322 | GORDON COMPANIES INC | 0 | Jan '24 | ||
| 3457 | SKYLINE DECOR | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Jul '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI038-1 | 0 | Feb '23 | |
| 1860 | QUILL.COM | 55509 | 0 | Jan '23 | |
| 1750 | AMAZON.COM DROP SHIP | B000NPTUPI | 21713204509 | 0 | Oct '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570083 | 0 | Oct '22 | |
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Sep '22 | ||
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 1764 | KOHLS.COM | 93446658 | 0 | Dec '21 | |
| 9762 | STAPLES, INC. | 55509 | 0 | Nov '21 | |
| 9779 | TARGET.COM | 249-16-9655 | 52385907 | 0 | Oct '21 |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55509 | 0 | Jul '21 |
+14 customers set up but with no activity in the analytics window.