No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 574667819 | 23467701 | 31 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55513 | 19 | May '26 | |
| 9779 | TARGET.COM | 249-14-3949 | 52367784 | 17 | Apr '26 |
| 9802 | WAYFAIR, LLC | 10 | Feb '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jan '26 | ||
| 1764 | KOHLS.COM | 94086424 | 8 | Apr '26 | |
| 1860 | QUILL.COM | 55513 | 5 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 4 | Feb '26 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 3 | Sep '25 | ||
| 9936 | HOME DEPOT SUPPLY | 318372399 | 2 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55513 | 2 | Mar '26 | |
| 2363 | BISON COMMERCE | 2 | Aug '25 | ||
| 1650 | MOLOKAI WEST INC. | 2 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Apr '26 | ||
| 3457 | SKYLINE DECOR | 1 | Oct '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '25 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '25 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Apr '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570090 | 0 | Nov '22 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Oct '22 | ||
| 3320 | LOWES USA | 1360096 | 0 | Sep '22 | |
| 1750 | AMAZON.COM DROP SHIP | B00BR2OKPQ | 0 | Jul '21 | |
| 9732 | HAYNEEDLE INC. | WI514-1 | 0 | Jul '21 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55513 | 0 | Jun '21 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00BR2OKPQ | WIX99 | 0 | May '21 |
| 9937 | UNBEATABLESALE.COM | 0 | May '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00BR2OKPQ | 0 | May '21 |
+13 customers set up but with no activity in the analytics window.