No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049028 | Open | 150 | 0 | — | SKC-WW-0701 | 1810-04-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | May 26, 2026 | Jun 26, 2026 | |
| 048484 | Closed | 200 | 200 | 55 | SKC-WW-0620 | 1810-04-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | Apr 21, 2025 | May 21, 2025 | |
| 047178 | Closed | 257 | 257 | 12 | SKC-WW-0119 | 1810-04-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Dec 26, 2023 | Feb 4, 2024 |
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 40 | May '26 | ||
| 2363 | BISON COMMERCE | 18 | May '26 | ||
| 3000 | WALMART.COM DSV | 595477082 | 476469207 | 17 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 315737519 | 17 | May '26 | |
| 9779 | TARGET.COM | 249-16-8019 | 82519071 | 9 | Apr '26 |
| 5341 | OJCOMMERCE, LLC | 6 | Nov '25 | ||
| 1764 | KOHLS.COM | 49769929 | 5 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jan '26 | ||
| 3320 | LOWES USA | 3806695 | 1 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 1 | Apr '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307010 | 1 | Jul '25 | |
| 4501 | VIRVENTURES INC | 0 | Nov '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B08KTZ1LHW | 0 | Oct '24 | |
| 3322 | GORDON COMPANIES INC | 0 | Aug '23 | ||
| 3918 | AMI VENTURES INC | 0 | Jul '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B08KTZ1LHW | 0 | Dec '22 | |
| 2880 | OVERSTOCK.COM INC. | 36892765 | 0 | Nov '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '22 | ||
| 3415 | THE CLASSY HOME | 0 | Sep '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jul '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jun '21 | ||
| 5355 | 123STORES, INC. | 0 | Feb '21 |
+2 customers set up but with no activity in the analytics window.