No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048643 | Closed | 628 | 628 | 400 | SKC-WW-1001 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 12, 2025 | Nov 16, 2025 | |
| 048647 | Closed | 156 | 156 | — | SKC-WW-0904 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Aug 8, 2025 | Sep 10, 2025 | |
| 048631 | Closed | 501 | 501 | 67 | SKC-WW-0814 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Jul 9, 2025 | Aug 6, 2025 | |
| 048556 | Closed | 628 | 628 | 274 | SKC-WW-0703 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Apr 21, 2025 | May 21, 2025 | |
| 048485 | Closed | 628 | 628 | 290 | SKC-WW-0606 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Apr 14, 2025 | May 14, 2025 | |
| 048197 | Closed | 628 | 628 | — | SKC-WW-0311 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 19, 2025 | Feb 20, 2025 | |
| 048230 | Closed | 400 | 400 | — | SKC-WW-0228 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Dec 3, 2024 | Jan 13, 2025 | |
| 047974 | Closed | 377 | 377 | — | SKC-WW-1122 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 16, 2024 | Nov 11, 2024 | |
| 048064 | Closed | 365 | 365 | — | SKC-WW-1024 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Sep 20, 2024 | Oct 25, 2024 | |
| 047964 | Closed | 400 | 400 | — | SKC-WW-0927 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Aug 16, 2024 | Sep 30, 2024 | |
| 047364 | Closed | 622 | 622 | — | SKC-WW-0327 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Mar 28, 2024 | May 1, 2024 | |
| 047142 | Closed | 628 | 628 | — | SKC-WW-1130 | 1810-05-R3 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 19, 2023 | Nov 21, 2023 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B08KTX7B6W | 703 | Aug '25 | |
| 9936 | HOME DEPOT SUPPLY | 315737529 | 206 | May '26 | |
| 3000 | WALMART.COM DSV | 595477084 | 998660150 | 128 | May '26 |
| 9802 | WAYFAIR, LLC | 122 | May '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B08KTX7B6W | 94 | Apr '26 | |
| 1764 | KOHLS.COM | 17878549 | 87 | May '26 | |
| 2363 | BISON COMMERCE | 65 | May '26 | ||
| 3320 | LOWES USA | 3806696 | 32 | May '26 | |
| 9779 | TARGET.COM | 249-16-9424 | 82519197 | 18 | Apr '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 9 | May '26 | ||
| 4501 | VIRVENTURES INC | 5 | Jan '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 4 | Feb '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307011 | 2 | Feb '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Nov '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Mar '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '25 | ||
| 1096 | DOBA LLC | 0 | Jul '24 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jul '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jun '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Sep '23 | ||
| 2880 | OVERSTOCK.COM INC. | 36892766 | 0 | Jul '23 | |
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Nov '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '22 | ||
| 4469 | BENZARA INC. | 0 | May '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Apr '22 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Sep '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Feb '21 | ||
| 5355 | 123STORES, INC. | 0 | Jan '21 |
+2 customers set up but with no activity in the analytics window.