No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048186 | Closed | 160 | 160 | — | EC-AMZ-1227 | 1809-00-R5 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Dec 27, 2024 | Feb 10, 2025 | |
| 048157 | Closed | 201 | 201 | — | SKC-AMZ-1226 | 1809-00-R5 | DI | S. KIJCHAI COMPANY LIMITED | Dec 29, 2024 | Jan 21, 2025 | |
| 048185 | Closed | 79 | 79 | — | EC-AMZ-1227 | 1809-00-R5 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Dec 29, 2024 | Jan 21, 2025 | |
| 048174 | Closed | 190 | 190 | 154 | SKC-WW-0131 | 1809-00-R5 | WHSE | S. KIJCHAI COMPANY LIMITED | Nov 20, 2024 | Dec 30, 2024 | |
| 047967 | Closed | 250 | 250 | 196 | SKC-WW-1122 | 1809-00-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | Oct 16, 2024 | Nov 11, 2024 | |
| 048065 | Closed | 279 | 279 | 126 | SKC-WW-1024 | 1809-00-R4 | WHSE | S. KIJCHAI COMPANY LIMITED | Sep 20, 2024 | Oct 25, 2024 | |
| 047875 | Closed | 200 | 200 | — | SKC-AMZ-0914 | 1809-00-R4 | DI | S. KIJCHAI COMPANY LIMITED | Sep 21, 2024 | Oct 15, 2024 | |
| 047685 | Closed | 400 | 400 | 126 | EC-WW-0816 | 1809-00-R4 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Jun 3, 2024 | Jun 27, 2024 | |
| 047535 | Closed | 414 | 414 | — | EC-WW-0426 | 1809-00-R4 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Mar 14, 2024 | Apr 13, 2024 | |
| ▶ 20 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 315737520 | 53 | May '26 | |
| 3000 | WALMART.COM DSV | 572684221 | 21702254 | 50 | Apr '26 |
| 1860 | QUILL.COM | 55517 | 19 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55517 | 19 | May '26 | |
| 9779 | TARGET.COM | 249-14-4142 | 52378949 | 16 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Nov '25 | ||
| 9802 | WAYFAIR, LLC | 11 | Apr '26 | ||
| 2363 | BISON COMMERCE | 7 | Apr '26 | ||
| 5341 | OJCOMMERCE, LLC | 5 | Apr '26 | ||
| 3457 | SKYLINE DECOR | 3 | May '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Dec '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Dec '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jul '25 | ||
| 1764 | KOHLS.COM | 93446471 | 0 | Feb '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570100 | 0 | Feb '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Dec '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B006WYUR10 | WJ32Y | 0 | Sep '24 |
| 9944 | AMAZON.COM SERVICES LLC | B006WYUR10 | 0 | Sep '24 | |
| 4501 | VIRVENTURES INC | 0 | Jun '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | May '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B006WYUR10 | 0 | Feb '24 | |
| 1750 | AMAZON.COM DROP SHIP | B006WYUR10 | 0 | Jan '24 | |
| 3320 | LOWES USA | 1266906 | 0 | Dec '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI441-1 | 0 | May '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 9762 | STAPLES, INC. | 55517 | 0 | Dec '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '22 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Oct '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 44676483 | 0 | Aug '22 | |
| 1096 | DOBA LLC | 0 | Mar '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 55517 | 0 | Mar '21 | |
| 3250 | FURNITURE EAST INC | 0 | Feb '21 |
+10 customers set up but with no activity in the analytics window.