| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-09-0579 | 52357847 | 168 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55521 | 20 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301285404 | 20 | Dec '25 | |
| 1860 | QUILL.COM | 55521 | 10 | Mar '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0094G34WW | 9 | Aug '25 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55521 | 2 | Mar '26 | |
| 3320 | LOWES USA | 1266762 | 2 | Nov '25 | |
| 1750 | AMAZON.COM DROP SHIP | B0094G34WW | 0 | Mar '25 | |
| 9802 | WAYFAIR, LLC | 0 | Jan '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Nov '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Apr '24 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '24 | ||
| 1764 | KOHLS.COM | 93853362 | 0 | Feb '24 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '23 | ||
| 9732 | HAYNEEDLE INC. | WI544-1 | 0 | Mar '23 | |
| 5341 | OJCOMMERCE, LLC | 0 | Jan '23 | ||
| 2880 | OVERSTOCK.COM INC. | 21849073 | 0 | Dec '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570106 | 0 | Aug '22 | |
| 5355 | 123STORES, INC. | 0 | Apr '22 | ||
| 2363 | BISON COMMERCE | 0 | Feb '22 | ||
| 3000 | WALMART.COM DSV | 579998076 | 17128197 | 0 | Oct '21 |
| 9937 | UNBEATABLESALE.COM | 0 | Jul '21 | ||
| 3457 | SKYLINE DECOR | 0 | May '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.