| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 12 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0094G34YA | 105 | Apr '26 | |
| 9779 | TARGET.COM | 249-09-0181 | 52357533 | 62 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301285387 | 28 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55523 | 9 | Apr '26 | |
| 1860 | QUILL.COM | 55523 | 4 | Apr '26 | |
| 2363 | BISON COMMERCE | 4 | Jan '26 | ||
| 9762 | STAPLES, INC. | 55523 | 2 | May '26 | |
| 3320 | LOWES USA | 1266764 | 2 | Dec '25 | |
| 3918 | AMI VENTURES INC | 2 | Nov '25 | ||
| 1764 | KOHLS.COM | 93853365 | 0 | Jan '25 | |
| 4501 | VIRVENTURES INC | 0 | Dec '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '24 | ||
| 9802 | WAYFAIR, LLC | 0 | May '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B0094G34YA | 0 | Nov '23 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Aug '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jul '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | May '23 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Feb '23 | ||
| 3862 | NATIONWIDE HERBS & SUPPLIES INC | 0 | Jan '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0094G34YA | WJ0W7 | 0 | Dec '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570109 | 0 | Nov '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '22 | ||
| 3763 | TWO COOKS LLC | 0 | Apr '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '22 | ||
| 2880 | OVERSTOCK.COM INC. | 21849072 | 0 | Nov '21 | |
| 3000 | WALMART.COM DSV | 574269421 | 19511841 | 0 | Sep '21 |
| 9732 | HAYNEEDLE INC. | WI545-1 | 0 | Sep '21 | |
| 3415 | THE CLASSY HOME | 0 | Apr '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0094G34YA | 0 | Mar '21 |
+10 customers set up but with no activity in the analytics window.