| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-09-0121 | 52357498 | 189 | May '26 |
| 9936 | HOME DEPOT SUPPLY | 301285391 | 93 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55524 | 85 | May '26 | |
| 3000 | WALMART.COM DSV | 576768962 | 19511842 | 29 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B0094G34XQ | 27 | Aug '25 | |
| 1860 | QUILL.COM | 55524 | 14 | May '26 | |
| 3320 | LOWES USA | 1266765 | 8 | May '26 | |
| 2363 | BISON COMMERCE | 6 | Mar '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 9762 | STAPLES, INC. | 55524 | 2 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | Dec '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '26 | ||
| 1764 | KOHLS.COM | 93853368 | 1 | Dec '25 | |
| 4501 | VIRVENTURES INC | 1 | Aug '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jul '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '25 | ||
| 9802 | WAYFAIR, LLC | 0 | Jan '25 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 3457 | SKYLINE DECOR | 0 | Sep '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '23 | ||
| 2880 | OVERSTOCK.COM INC. | 21849071 | 0 | Jan '23 | |
| 1750 | AMAZON.COM DROP SHIP | B0094G34XQ | 0 | Dec '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570110 | 0 | Nov '22 | |
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 0 | Aug '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Mar '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Mar '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Oct '21 | ||
| 9732 | HAYNEEDLE INC. | WI546-1 | 0 | Sep '21 | |
| 1096 | DOBA LLC | 0 | Jul '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Mar '21 | ||
| 2753 | OXEME GROUP INC | 0 | Feb '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.