| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048895 | Closed | 200 | 200 | 200 | KS-WW-0402 | 1955-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Mar 2, 2026 | Mar 31, 2026 | |
| 048209 | Closed | 200 | 200 | — | KS-WW-0117 | 1955-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 30, 2024 | Jan 24, 2025 | |
| 047701 | Closed | 150 | 150 | — | KS-WW-0816 | 1955-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 13, 2024 | Aug 28, 2024 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 37303462 | 138 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B07GC1M7FZ | 24 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 315448209 | 12 | Apr '26 | |
| 3000 | WALMART.COM DSV | 580005317 | 662774595 | 11 | Dec '25 |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jan '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B07GC1M7FZ | 6 | May '26 | |
| 9779 | TARGET.COM | 249-16-0912 | 54261076 | 6 | Apr '26 |
| 9802 | WAYFAIR, LLC | 3 | Apr '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 3 | Jan '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | Apr '26 | ||
| 3771 | SLICKBLUE LLC | 0 | May '23 | ||
| 1096 | DOBA LLC | 0 | Jan '23 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '22 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69616517 | 0 | Jul '22 | |
| 2880 | OVERSTOCK.COM INC. | 28560607 | 0 | Jul '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570116 | 0 | Jan '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '21 | ||
| 9732 | HAYNEEDLE INC. | WI858-1 | 0 | Dec '21 | |
| 3457 | SKYLINE DECOR | 0 | Apr '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Apr '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 |
+5 customers set up but with no activity in the analytics window.