| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 69871292 | 63 | May '26 | |
| 9779 | TARGET.COM | 249-16-0537 | 54261109 | 35 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B07GC5PW2X | 15 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B07GC5PW2X | 12 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 6 | Dec '25 | ||
| 9936 | HOME DEPOT SUPPLY | 315448200 | 5 | Nov '25 | |
| 9937 | UNBEATABLESALE.COM | 2 | Jul '25 | ||
| 4501 | VIRVENTURES INC | 1 | Dec '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570121 | 1 | Nov '25 | |
| 9802 | WAYFAIR, LLC | 0 | Mar '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Oct '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '24 | ||
| 9732 | HAYNEEDLE INC. | WI859-1 | 0 | May '23 | |
| 3771 | SLICKBLUE LLC | 0 | Mar '23 | ||
| 3000 | WALMART.COM DSV | 574300403 | 180411422 | 0 | Nov '22 |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69616521 | 0 | Aug '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '22 | ||
| 2880 | OVERSTOCK.COM INC. | 28560606 | 0 | Jun '22 | |
| 3457 | SKYLINE DECOR | 0 | Feb '21 |
+5 customers set up but with no activity in the analytics window.