| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048905 | YUDSHENG CO., LTD. | Apr 23, 2026 | 33 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049050 | Open | 300 | 0 | — | YUD-WW-0715 | 618-00-R5 | WHSE | YUDSHENG CO., LTD. | Jun 15, 2026 | Jul 15, 2026 | |
| 048905 | Open | 200 | 167 | 132 | YUD-WW-0424 | 618-00-R5 | WHSE | YUDSHENG CO., LTD. | Mar 23, 2026 | Apr 23, 2026 | |
| 048876 | Closed | 209 | 209 | 156 | YUD-WW-0309 | 618-00-R5 | WHSE | YUDSHENG CO., LTD. | Feb 11, 2026 | Mar 25, 2026 | |
| 048653 | Closed | 350 | 350 | — | TRP-WW-0814 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Jul 16, 2025 | Aug 28, 2025 | |
| 048553 | Closed | 52 | 52 | — | YUD-AMZ-0607 | 618-00-R5 | DI | YUDSHENG CO., LTD. | May 20, 2025 | Jul 14, 2025 | |
| 048552 | Closed | 120 | 120 | — | YUD-AMZ-0607 | 618-00-R5 | DI | YUDSHENG CO., LTD. | May 24, 2025 | Jun 18, 2025 | |
| 048444 | Closed | 294 | 294 | — | TRP-WW-0325 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Feb 15, 2025 | Apr 9, 2025 | |
| 048112 | Closed | 241 | 241 | — | TRP-WW-1101 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Sep 25, 2024 | Nov 11, 2024 | |
| 047865 | Closed | 397 | 397 | — | YUD-AMZ-0930 | 618-00-R5 | DI | YUDSHENG CO., LTD. | Oct 5, 2024 | Oct 24, 2024 | |
| 047822 | Closed | 397 | 397 | — | YUD-AMZ-0825 | 618-00-R5 | DI | YUDSHENG CO., LTD. | Aug 22, 2024 | Oct 11, 2024 | |
| 047781 | Closed | 272 | 272 | — | TRP-WW-0927 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Jul 21, 2024 | Sep 22, 2024 | |
| 047744 | Closed | 300 | 300 | — | TRP-WW-0809 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Jul 14, 2024 | Sep 11, 2024 | |
| 047654 | Closed | 200 | 200 | — | YUD-AMZ-0607 | 618-00-R5 | DI | YUDSHENG CO., LTD. | Jun 8, 2024 | Jun 30, 2024 | |
| 047705 | Closed | 210 | 210 | — | YUD-WW-0711 | 618-00-R5 | WHSE | YUDSHENG CO., LTD. | May 21, 2024 | Jun 14, 2024 | |
| 047487 | Closed | 159 | 159 | — | TRP-WW-0412 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Feb 5, 2024 | Mar 23, 2024 | |
| 047450 | Closed | 350 | 350 | — | TRP-WW-0203 | 618-00-R5 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 26, 2023 | Feb 21, 2024 | |
| ▶ 32 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B07CSVW1WH | 366 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B07CSVW1WH | 253 | Sep '25 | |
| 3000 | WALMART.COM DSV | 568898744 | 779154614 | 68 | May '26 |
| 1764 | KOHLS.COM | 62505085 | 60 | May '26 | |
| 2363 | BISON COMMERCE | 32 | Jan '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 30 | Apr '26 | ||
| 5341 | OJCOMMERCE, LLC | 17 | Nov '25 | ||
| 9779 | TARGET.COM | 249-04-6025 | 54261199 | 13 | May '26 |
| 9802 | WAYFAIR, LLC | 12 | Dec '25 | ||
| 4018 | PERPAY INC | 11 | Dec '25 | ||
| 3457 | SKYLINE DECOR | 8 | Nov '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Nov '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 1 | Sep '25 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B07CSVW1WH | WIX99 | 0 | Feb '25 |
| 1096 | DOBA LLC | 0 | Jan '25 | ||
| 3415 | THE CLASSY HOME | 0 | Jul '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B07CSVW1WH | 0 | Nov '23 | |
| 3806 | S3 STORES INC | 0 | Sep '23 | ||
| 3918 | AMI VENTURES INC | 0 | Sep '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jul '23 | ||
| 5355 | 123STORES, INC. | 0 | Apr '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Feb '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570122 | 0 | Nov '22 | |
| 3813 | GET OUTDOORS LLC | 0 | Aug '22 | ||
| 3257 | IDEAL FURNITURE LV | 0 | Jun '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '22 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Apr '22 | ||
| 3763 | TWO COOKS LLC | 0 | Feb '22 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | Jul '21 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '21 | ||
| 2880 | OVERSTOCK.COM INC. | 28276717 | 0 | Jan '21 |
+4 customers set up but with no activity in the analytics window.