No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | 267 | Jul '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B07GC31RRB | 169 | Jul '21 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 161 | Jul '21 | ||
| 2880 | OVERSTOCK.COM INC. | 28276777 | 113 | Aug '21 | |
| 1764 | KOHLS.COM | 61326641 | 109 | Aug '21 | |
| 9779 | TARGET.COM | 249-02-5855 | 54260990 | 100 | Aug '21 |
| 3000 | WALMART.COM DSV | 568898850 | 264879052 | 80 | Aug '21 |
| 9802 | WAYFAIR, LLC | 77 | Jul '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 70 | Jul '21 | ||
| 9732 | HAYNEEDLE INC. | WI870-1 | 43 | Jul '21 | |
| 3457 | SKYLINE DECOR | 23 | Jul '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 15 | Aug '21 | ||
| 5341 | OJCOMMERCE, LLC | 15 | Jul '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 13 | Aug '21 | ||
| 3415 | THE CLASSY HOME | 5 | May '21 | ||
| 3250 | FURNITURE EAST INC | 4 | Mar '21 | ||
| 3322 | GORDON COMPANIES INC | 3 | Aug '21 | ||
| 4501 | VIRVENTURES INC | 3 | Aug '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 2 | Jun '21 | ||
| 2363 | BISON COMMERCE | 1 | Feb '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 1 | Jan '21 |
+2 customers set up but with no activity in the analytics window.