No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048910 | Open | 400 | 0 | — | HYF-WSW-0501 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | May 15, 2026 | Jun 15, 2026 | |
| 048798 | Closed | 400 | 400 | 276 | HYF-WSW-0220 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 29, 2026 | Mar 18, 2026 | |
| 048696 | Closed | 400 | 400 | 156 | HYF-WSW-1101 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 6, 2025 | Dec 23, 2025 | |
| 048442 | Closed | 400 | 400 | — | HYF-WSW-0505 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 1, 2025 | Aug 6, 2025 | |
| 048147 | Closed | 400 | 400 | — | HYF-WSW-0101 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 17, 2024 | Feb 4, 2025 | |
| 048098 | Closed | 400 | 400 | — | HYF-WSW-1115 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 2, 2024 | Dec 27, 2024 | |
| 047968 | Closed | 78 | 78 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047972 | Closed | 122 | 122 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047927 | Closed | 90 | 90 | — | HYF-AMZ-1002 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Oct 21, 2024 | Nov 26, 2024 | |
| 047928 | Closed | 178 | 178 | — | HYF-AMZ-1002 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Oct 21, 2024 | Nov 26, 2024 | |
| 047909 | Closed | 96 | 96 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Sep 20, 2024 | Oct 20, 2024 | |
| 047868 | Closed | 400 | 400 | — | HYF-WSW-1001 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 27, 2024 | Oct 19, 2024 | |
| 047568 | Closed | 400 | 400 | — | HYF-WSW-0501 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 21, 2024 | May 27, 2024 | |
| 047299 | Closed | 480 | 480 | — | HYF-WSW-1215 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 21, 2023 | Jan 30, 2024 | |
| ▶ 29 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B003QCJHEO | 266 | May '26 | |
| 3000 | WALMART.COM DSV | 572493029 | 14313355 | 92 | May '26 |
| 9802 | WAYFAIR, LLC | 83 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 65 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55531 | 24 | Apr '26 | |
| 1750 | AMAZON.COM DROP SHIP | B003QCJHEO | 22 | Apr '26 | |
| 1764 | KOHLS.COM | 93452625 | 14 | May '26 | |
| 9779 | TARGET.COM | 249-04-3435 | 52356895 | 6 | May '26 |
| 3785 | PEPE DEALS INC | 6 | Sep '25 | ||
| 5341 | OJCOMMERCE, LLC | 6 | Aug '25 | ||
| 9937 | UNBEATABLESALE.COM | 6 | Jul '25 | ||
| 9762 | STAPLES, INC. | 55531 | 4 | May '26 | |
| 3320 | LOWES USA | 1266771 | 3 | May '26 | |
| 2363 | BISON COMMERCE | 3 | Mar '26 | ||
| 3322 | GORDON COMPANIES INC | 3 | Dec '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 2 | May '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Feb '26 | ||
| 3771 | SLICKBLUE LLC | 0 | May '25 | ||
| 4018 | PERPAY INC | 0 | Aug '24 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B003QCJHEO | WJ1EQ | 0 | Jul '24 |
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B003QCJHEO | 0 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI573-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Apr '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Apr '23 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Apr '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570137 | 0 | Sep '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Aug '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Aug '22 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '22 | ||
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 1096 | DOBA LLC | 0 | Apr '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 5355 | 123STORES, INC. | 0 | May '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+15 customers set up but with no activity in the analytics window.