| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B085TNGMBL | 1,135 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491360 | 324 | May '26 | |
| 3000 | WALMART.COM DSV | 584229987 | 919417200 | 158 | May '26 |
| 1764 | KOHLS.COM | 55037602 | 46 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 38 | Apr '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 21 | Apr '26 | ||
| 9779 | TARGET.COM | 249-01-8703 | 81501268 | 20 | Apr '26 |
| 4501 | VIRVENTURES INC | 19 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 19 | Jul '25 | ||
| 5355 | 123STORES, INC. | 11 | Mar '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307031 | 9 | Jan '26 | |
| 9747 | MCGUCKIN DESIGN CENTER | 8 | Dec '25 | ||
| 2880 | OVERSTOCK.COM INC. | 36842858 | 4 | Feb '26 | |
| 2363 | BISON COMMERCE | 3 | Apr '26 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 2 | May '26 | ||
| 3918 | AMI VENTURES INC | 1 | Aug '25 | ||
| 2935 | DINAZAH LLC | 0 | Apr '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '24 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '24 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | May '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI919-2 | 0 | Sep '23 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Feb '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69537945 | 0 | Jul '22 | |
| 2377 | EVER MODERN HOME DECOR LLC | 0 | Jul '22 | ||
| 3701 | CHITRA VENTURES LLC | 0 | May '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Nov '21 |
+3 customers set up but with no activity in the analytics window.