| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 316491406 | 139 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B085TPNW4P | 47 | Apr '26 | |
| 3000 | WALMART.COM DSV | 584229993 | 326246533 | 23 | May '26 |
| 5341 | OJCOMMERCE, LLC | 16 | Feb '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Apr '26 | ||
| 9779 | TARGET.COM | 249-01-2309 | 81501311 | 13 | May '26 |
| 5355 | 123STORES, INC. | 13 | Feb '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 11 | Feb '26 | ||
| 1764 | KOHLS.COM | 70762906 | 8 | Mar '26 | |
| 2363 | BISON COMMERCE | 5 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 4 | Feb '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Aug '25 | ||
| 3918 | AMI VENTURES INC | 1 | Jul '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307032 | 1 | Jun '25 | |
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 3457 | SKYLINE DECOR | 0 | Oct '24 | ||
| 4501 | VIRVENTURES INC | 0 | Apr '24 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '24 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 0 | Nov '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Oct '23 | ||
| 9732 | HAYNEEDLE INC. | WI918-2 | 0 | Sep '23 | |
| 3771 | SLICKBLUE LLC | 0 | May '23 | ||
| 2880 | OVERSTOCK.COM INC. | 36842855 | 0 | Oct '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | B085TPNW4P | 0 | Aug '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69537946 | 0 | Jun '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 | ||
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 0 | Apr '21 |
+2 customers set up but with no activity in the analytics window.