| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 596704824 | 658453469 | 63 | May '26 |
| 1750 | AMAZON.COM DROP SHIP | B09F3JFDV8 | 10 | Dec '25 | |
| 9944 | AMAZON.COM SERVICES LLC | B09F3JFDV8 | 6 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Jul '25 | ||
| 9936 | HOME DEPOT SUPPLY | 320883811 | 3 | Nov '25 | |
| 1764 | KOHLS.COM | 29076149 | 3 | Sep '25 | |
| 9802 | WAYFAIR, LLC | 3 | Sep '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Nov '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '25 | ||
| 3320 | LOWES USA | 4984007 | 0 | Feb '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Apr '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307034 | 0 | Jan '23 | |
| 2880 | OVERSTOCK.COM INC. | 38859001 | 0 | Sep '22 | |
| 9779 | TARGET.COM | 249-01-6114 | 84747382 | 0 | Jun '22 |
| 2517 | HOME SHOPPING MALLS INC | 0 | May '22 | ||
| 5355 | 123STORES, INC. | 0 | May '22 |
+3 customers set up but with no activity in the analytics window.