No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B00JVJNX0A | 92 | Apr '22 | |
| 9802 | WAYFAIR, LLC | 70 | Jan '22 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 29 | Dec '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B00JVJNX0A | 27 | Jan '22 | |
| 9779 | TARGET.COM | 249-18-0500 | 52386226 | 24 | Jan '22 |
| 1764 | KOHLS.COM | 98745822 | 17 | Jan '22 | |
| 3000 | WALMART.COM DSV | 574521124 | 38360234 | 16 | Jan '22 |
| 3457 | SKYLINE DECOR | 12 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 8 | Dec '21 | ||
| 3320 | LOWES USA | 2510631 | 7 | Jan '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994626 | 6 | Jan '22 | |
| 5355 | 123STORES, INC. | 4 | Dec '21 | ||
| 9612 | AOIFE COMPANY, LLC | 1 | Oct '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Aug '21 | ||
| 9732 | HAYNEEDLE INC. | WI618-1 | 0 | Apr '21 | |
| 2363 | BISON COMMERCE | 0 | Mar '21 |
+12 customers set up but with no activity in the analytics window.