| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048823 | HUTS FURNITURE SDN. BHD. | May 14, 2026 | 300 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049117New | Open | 300 | 0 | — | HYF-WSW-0901 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 1, 2026 | Sep 1, 2026 | |
| 049000 | Open | 300 | 0 | — | HYF-WSW-0601 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | May 30, 2026 | Jun 30, 2026 | |
| 048823 | Open | 300 | 0 | — | HYF-WSW-0310 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 6, 2026 | May 14, 2026 | |
| 048728 | Closed | 300 | 300 | — | HYF-WSW-0101 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 21, 2025 | Feb 1, 2026 | |
| 048465 | Closed | 300 | 300 | — | HYF-WSW-0505 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 31, 2025 | Sep 5, 2025 | |
| 048382 | Closed | 300 | 300 | — | HYF-WSW-0415 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Apr 22, 2025 | Jun 3, 2025 | |
| 048303 | Closed | 300 | 300 | — | HYF-WSW-0301 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 11, 2025 | May 1, 2025 | |
| 048241 | Closed | 300 | 300 | — | HYF-WSW-0215 | 1706-01-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 21, 2025 | Mar 18, 2025 | |
| ▶ 37 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0046EC0LS | 750 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 301021302 | 233 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0046EC0LS | 148 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 60 | Apr '26 | ||
| 9779 | TARGET.COM | 249-16-0871 | 12311276 | 58 | May '26 |
| 1764 | KOHLS.COM | 92920460 | 31 | May '26 | |
| 3320 | LOWES USA | 1266861 | 24 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55553 | 16 | May '26 | |
| 5355 | 123STORES, INC. | 12 | Feb '26 | ||
| 1860 | QUILL.COM | 55553 | 9 | Mar '26 | |
| 2363 | BISON COMMERCE | 4 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 4 | Oct '25 | ||
| 3785 | PEPE DEALS INC | 4 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 3 | Dec '25 | ||
| 9937 | UNBEATABLESALE.COM | 3 | Dec '25 | ||
| 5341 | OJCOMMERCE, LLC | 3 | Oct '25 | ||
| 9762 | STAPLES, INC. | 55553 | 2 | Mar '26 | |
| 3771 | SLICKBLUE LLC | 2 | Aug '25 | ||
| 9802 | WAYFAIR, LLC | 1 | Mar '26 | ||
| 3499 | AMBER WORLDWIDE LLC | 1 | Feb '26 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 1 | Dec '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jan '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jun '24 | ||
| 4501 | VIRVENTURES INC | 0 | May '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B0046EC0LS | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI379-1 | 0 | Sep '23 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC0LS | WJ1EQ | 0 | Dec '22 |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55553 | 0 | Oct '22 | |
| 3000 | WALMART.COM DSV | 574267605 | 12548210 | 0 | Oct '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570145 | 0 | Oct '22 | |
| 4026 | P3 VENTURES LLC | 0 | Aug '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 3082 | SPREETAIL LLC | 0 | Apr '22 | ||
| 3415 | THE CLASSY HOME | 0 | Nov '21 | ||
| 2880 | OVERSTOCK.COM INC. | 21848473 | 0 | Jul '21 | |
| 3457 | SKYLINE DECOR | 0 | Jun '21 | ||
| 1096 | DOBA LLC | 0 | Jan '21 | ||
| 3429 | BELLAS DISCOUNT FURNITURE | 0 | Jan '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.