| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048935 | Open | 250 | 0 | — | HYF-WSW-0501 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | May 15, 2026 | Jun 15, 2026 | |
| 048420 | Closed | 300 | 300 | 100 | HYF-WSW-0415 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 17, 2025 | Jan 5, 2026 | |
| 048132 | Closed | 300 | 300 | — | HYF-WSW-0101 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 17, 2024 | Feb 4, 2025 | |
| 048054 | Closed | 150 | 150 | — | HYF-AMZ-1102 | 1706-00-R1 | DI | HUTS FURNITURE SDN. BHD. | Nov 3, 2024 | Dec 24, 2024 | |
| 047994 | Closed | 300 | 300 | — | HYF-WSW-1006 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 14, 2024 | Dec 5, 2024 | |
| 047757 | Closed | 300 | 300 | — | HYF-WSW-0815 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 1, 2024 | Sep 27, 2024 | |
| 047483 | Closed | 300 | 300 | — | HYF-WSW-0415 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 15, 2024 | May 1, 2024 | |
| 047332 | Closed | 300 | 300 | 23 | HYF-WSW-0130 | 1706-00-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 1, 2024 | Feb 18, 2024 | |
| ▶ 15 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301087358 | 191 | May '26 | |
| 1764 | KOHLS.COM | 92934131 | 95 | May '26 | |
| 3000 | WALMART.COM DSV | 571351167 | 12548211 | 68 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 50 | May '26 | ||
| 9802 | WAYFAIR, LLC | 32 | May '26 | ||
| 9779 | TARGET.COM | 249-16-9647 | 52379799 | 29 | May '26 |
| 1990 | STAPLES ADVANTAGE | 55561 | 22 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0046EC0MC | 20 | May '26 | |
| 3320 | LOWES USA | 1266862 | 12 | May '26 | |
| 1860 | QUILL.COM | 55561 | 4 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 4 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 2 | May '26 | ||
| 9762 | STAPLES, INC. | 55561 | 1 | Apr '26 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55561 | 1 | Jan '26 | |
| 5355 | 123STORES, INC. | 1 | Sep '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Jul '25 | ||
| 2363 | BISON COMMERCE | 0 | Mar '25 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '25 | ||
| 1096 | DOBA LLC | 0 | Nov '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC0MC | WJ1EQ | 0 | Jul '24 |
| 9937 | UNBEATABLESALE.COM | 0 | Jul '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B0046EC0MC | 0 | May '24 | |
| 3322 | GORDON COMPANIES INC | 0 | Apr '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570146 | 0 | Dec '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI339-1 | 0 | Sep '23 | |
| 3918 | AMI VENTURES INC | 0 | Aug '23 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '22 | ||
| 2880 | OVERSTOCK.COM INC. | 21848472 | 0 | Jan '22 | |
| 2753 | OXEME GROUP INC | 0 | Apr '21 |
+13 customers set up but with no activity in the analytics window.