| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049015 | Open | 200 | 0 | — | BMW-WW-0604 | 1772-00 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 4, 2026 | Jun 3, 2026 | |
| 048612 | Closed | 200 | 200 | 40 | BMW-WW-0807 | 1772-00 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Aug 10, 2025 | Sep 5, 2025 | |
| 047922 | Closed | 200 | 200 | — | BMW-WW-1108 | 1772-00 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Oct 1, 2024 | Oct 25, 2024 | |
| ▶ 4 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2666 | WINSOME TRADING, INC. - CANADA | 54 | Apr '26 | ||
| 9802 | WAYFAIR, LLC | 32 | May '26 | ||
| 1764 | KOHLS.COM | 93447532 | 31 | May '26 | |
| 2363 | BISON COMMERCE | 30 | Feb '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B0046EC0KE | 21713403339 | 27 | Jul '25 |
| 6170 | THE VERMONT COUNTRY STORE, INC. | 20 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 586144408 | 15238192 | 15 | Apr '26 |
| 5341 | OJCOMMERCE, LLC | 14 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570147 | 10 | Apr '26 | |
| 9936 | HOME DEPOT SUPPLY | 301087354 | 6 | May '26 | |
| 3320 | LOWES USA | 1266840 | 4 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 4 | Mar '26 | ||
| 1990 | STAPLES ADVANTAGE | 55563 | 2 | May '26 | |
| 9762 | STAPLES, INC. | 55563 | 2 | Feb '26 | |
| 9937 | UNBEATABLESALE.COM | 2 | Sep '25 | ||
| 9779 | TARGET.COM | 249-16-9665 | 52386218 | 1 | Jan '26 |
| 4501 | VIRVENTURES INC | 1 | Oct '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | Feb '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '25 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 0 | Nov '24 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | May '24 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC0KE | WIXUN | 0 | Aug '21 |
| 3457 | SKYLINE DECOR | 0 | Jun '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63817829 | 0 | May '21 | |
| 1860 | QUILL.COM | 55563 | 0 | May '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Apr '21 | ||
| 9732 | HAYNEEDLE INC. | WI381-1 | 0 | Apr '21 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Apr '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Mar '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0046EC0KE | 0 | Mar '21 |
+15 customers set up but with no activity in the analytics window.