| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049131New | Open | 300 | 0 | — | HYF-WSW-0901 | 1693-01-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 1, 2026 | Sep 1, 2026 | |
| 048770 | Closed | 250 | 250 | 130 | HYF-WSW-0131 | 1693-01-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 29, 2026 | Mar 18, 2026 | |
| 048119 | Closed | 300 | 300 | — | HYF-WSW-1201 | 1693-01-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 26, 2024 | Jan 12, 2025 | |
| 048051 | Closed | 100 | 100 | — | BMW-AMZ-1029 | 1693-01-R2 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | Nov 3, 2024 | Dec 22, 2024 | |
| 047987 | Closed | 200 | 200 | — | BMW-AMZ-1005 | 1693-01-R2 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | Oct 12, 2024 | Nov 2, 2024 | |
| 047808 | Closed | 300 | 300 | — | HYF-WSW-0801 | 1693-01-R2 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 4, 2024 | Sep 30, 2024 | |
| ▶ 13 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 301021310 | 137 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0046EC0MW | 63 | Apr '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B0046EC0MW | 61 | May '26 | |
| 9779 | TARGET.COM | 249-16-0846 | 12311275 | 53 | May '26 |
| 3000 | WALMART.COM DSV | 574267864 | 12548207 | 32 | Apr '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 30 | Apr '26 | ||
| 1764 | KOHLS.COM | 92917124 | 11 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55566 | 8 | May '26 | |
| 3320 | LOWES USA | 1266863 | 6 | May '26 | |
| 9802 | WAYFAIR, LLC | 6 | Dec '25 | ||
| 9762 | STAPLES, INC. | 55566 | 5 | Mar '26 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | Mar '26 | ||
| 2363 | BISON COMMERCE | 2 | Oct '25 | ||
| 1860 | QUILL.COM | 55566 | 2 | Aug '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Sep '25 | ||
| 3457 | SKYLINE DECOR | 1 | Jul '25 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC0MW | WIXUN | 0 | Jul '24 |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '23 | ||
| 9732 | HAYNEEDLE INC. | WI352-1 | 0 | Nov '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570151 | 0 | Jan '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Jan '22 | ||
| 5355 | 123STORES, INC. | 0 | Jan '22 | ||
| 1915 | BUSINESS INTERIORS BY STAPLES | 55566 | 0 | Dec '21 | |
| 2880 | OVERSTOCK.COM INC. | 18890194 | 0 | Sep '21 | |
| 1096 | DOBA LLC | 0 | Mar '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Feb '21 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Feb '21 |
+14 customers set up but with no activity in the analytics window.