| 049113New | Open | 810 | 0 | — | KS-WW-0917 | 1783-00-R3 | WHSE | P.KIJSIRI FURNISHING CO., LTD | TH | Aug 17, 2026 | Sep 17, 2026 |
| 048152 | Closed | 1,256 | 1,256 | — | BMW-AMZ-1018 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Oct 21, 2024 | Dec 9, 2024 |
| 048086 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Oct 8, 2024 | Nov 23, 2024 |
| 048087 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Oct 8, 2024 | Nov 23, 2024 |
| 048111 | Closed | 500 | 500 | — | BMW-WW-1115 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Oct 17, 2024 | Nov 11, 2024 |
| 048085 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 23, 2024 | Nov 8, 2024 |
| 047934 | Closed | 1,362 | 1,362 | 448 | BMW-WW-1010 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 24, 2024 | Nov 2, 2024 |
| 048083 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 25, 2024 | Oct 17, 2024 |
| 048084 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 25, 2024 | Oct 17, 2024 |
| 048088 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 25, 2024 | Oct 16, 2024 |
| 048089 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 23, 2024 | Oct 16, 2024 |
| 047854 | Closed | 1,362 | 1,362 | 256 | BMW-WW-1115 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 10, 2024 | Oct 15, 2024 |
| 048081 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 21, 2024 | Oct 15, 2024 |
| 048082 | Closed | 1,212 | 1,212 | — | BMW-AMZ-0925 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Sep 21, 2024 | Oct 15, 2024 |
| 047821 | Closed | 1,362 | 1,362 | 128 | BMW-WW-0802 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Jul 3, 2024 | Aug 23, 2024 |
| 047672 | Closed | 1,344 | 1,344 | — | BMW-AMZ-0429 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | May 1, 2024 | Jun 16, 2024 |
| 047675 | Closed | 1,344 | 1,344 | — | BMW-AMZ-0429 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | May 1, 2024 | Jun 13, 2024 |
| 047671 | Closed | 1,191 | 1,191 | — | BMW-AMZ-0429 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | May 5, 2024 | May 28, 2024 |
| 047673 | Closed | 1,362 | 1,362 | — | BMW-AMZ-0429 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | May 5, 2024 | May 28, 2024 |
| 047674 | Closed | 1,289 | 1,289 | — | BMW-AMZ-0429 | 1783-00-R3 | DI | BANGKOK MASTER WOOD COMPANY LIMITED | TH | May 5, 2024 | May 28, 2024 |
| 047641 | Closed | 800 | 800 | — | TK-WW-0704 | 1783-00-R3 | WHSE | TOKYO PARAWOOD (1986) CO., LTD. | TH | May 4, 2024 | May 27, 2024 |
| 047609 | Closed | 1,362 | 1,362 | — | BMW-WW-0509 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Mar 28, 2024 | May 1, 2024 |
| 047536 | Closed | 924 | 924 | — | BMW-WW-0420 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Mar 8, 2024 | Apr 7, 2024 |
| 047574 | Closed | 1,362 | 1,362 | — | BMW-WW-0416 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Mar 8, 2024 | Apr 7, 2024 |
| 047573 | Closed | 1,362 | 1,362 | — | BMW-WW-0320 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Feb 21, 2024 | Mar 30, 2024 |
| 047457 | Closed | 1,362 | 1,361 | — | BMW-WW-0406 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Feb 13, 2024 | Mar 24, 2024 |
| 047491 | Closed | 1,362 | 1,362 | — | BMW-WW-0320 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Feb 13, 2024 | Mar 24, 2024 |
| 047490 | Closed | 1,362 | 1,362 | 20 | BMW-WW-0306 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Feb 2, 2024 | Mar 14, 2024 |
| 047186 | Closed | 660 | 660 | — | PPL-WW-1130 | 1783-00-R3 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Nov 9, 2023 | Dec 14, 2023 |
| 047166 | Closed | 1,362 | 1,362 | — | BMW-WW-0922 | 1783-00-R3 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | TH | Aug 17, 2023 | Sep 13, 2023 |
| ▶ 44 older POs (>3y) |