| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 577784832 | 40410340 | 7 | Mar '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Sep '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00OCCE5G2 | 4 | Mar '26 | |
| 1990 | STAPLES ADVANTAGE | 2073084 | 3 | Jan '26 | |
| 3320 | LOWES USA | 2510639 | 3 | Jan '26 | |
| 9779 | TARGET.COM | 249-18-6591 | 49152619 | 3 | Dec '25 |
| 1106 | C.A.SHORT COMPANY | 2 | Sep '25 | ||
| 2363 | BISON COMMERCE | 1 | Apr '26 | ||
| 9762 | STAPLES, INC. | 2073084 | 1 | Dec '25 | |
| 9802 | WAYFAIR, LLC | 1 | Oct '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | May '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Mar '24 | ||
| 1764 | KOHLS.COM | 98746163 | 0 | Dec '23 | |
| 3771 | SLICKBLUE LLC | 0 | Nov '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Jun '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | May '23 | ||
| 9732 | HAYNEEDLE INC. | WI701-1 | 0 | May '23 | |
| 1750 | AMAZON.COM DROP SHIP | B00OCCE5G2 | 0 | Dec '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '22 | ||
| 2880 | OVERSTOCK.COM INC. | 22221872 | 0 | Aug '22 | |
| 1096 | DOBA LLC | 0 | Apr '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Apr '22 | ||
| 5355 | 123STORES, INC. | 0 | Apr '22 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Mar '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570152 | 0 | Feb '22 | |
| 3457 | SKYLINE DECOR | 0 | Jan '21 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '21 |
+11 customers set up but with no activity in the analytics window.