| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049106New | Open | 200 | 0 | — | SKC-WW-0910 | 1693-07-R1 | WHSE | S. KIJCHAI COMPANY LIMITED | Jul 6, 2026 | Aug 6, 2026 | |
| 048820 | Closed | 150 | 150 | — | SKC-WW-0219 | 1693-07-R1 | WHSE | S. KIJCHAI COMPANY LIMITED | Jan 28, 2026 | Mar 2, 2026 | |
| 048489 | Closed | 190 | 190 | — | BMW-WW-0613 | 1693-07-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | May 4, 2025 | Jun 4, 2025 | |
| 048353 | Closed | 145 | 145 | — | BMW-WW-0304 | 1693-07-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Feb 11, 2025 | Mar 12, 2025 | |
| 047775 | Closed | 200 | 200 | — | BMW-WW-0920 | 1693-07-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Aug 6, 2024 | Sep 22, 2024 | |
| 047481 | Closed | 100 | 100 | — | BMW-WW-0420 | 1693-07-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Mar 8, 2024 | Apr 7, 2024 | |
| 047193 | Closed | 100 | 100 | — | BMW-WW-0105 | 1693-07-R1 | WHSE | BANGKOK MASTER WOOD COMPANY LIMITED | Nov 26, 2023 | Dec 29, 2023 | |
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00JVJO9QM | 191 | May '26 | |
| 9779 | TARGET.COM | 249-10-1608 | 52361748 | 47 | May '26 |
| 9944 | AMAZON.COM SERVICES LLC | B00JVJO9QM | 43 | May '26 | |
| 9762 | STAPLES, INC. | 1435577 | 36 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 32 | Apr '26 | ||
| 9802 | WAYFAIR, LLC | 30 | Apr '26 | ||
| 1764 | KOHLS.COM | 98746458 | 28 | Apr '26 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570160 | 14 | Apr '26 | |
| 2363 | BISON COMMERCE | 11 | Dec '25 | ||
| 5341 | OJCOMMERCE, LLC | 9 | Apr '26 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 3 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Jan '26 | ||
| 3322 | GORDON COMPANIES INC | 1 | Nov '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Sep '25 | ||
| 5355 | 123STORES, INC. | 1 | Aug '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Jul '25 | ||
| 4026 | P3 VENTURES LLC | 0 | Feb '25 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '25 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '25 | ||
| 3320 | LOWES USA | 2510641 | 0 | Oct '24 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '24 | ||
| 3457 | SKYLINE DECOR | 0 | Sep '24 | ||
| 1990 | STAPLES ADVANTAGE | 1435577 | 0 | Jul '24 | |
| 3569 | CAPITAL AFFILIATED LLC | 0 | May '24 | ||
| 9732 | HAYNEEDLE INC. | WI731-1 | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3983 | OOMCOMMERCE INC | 0 | Apr '23 | ||
| 3000 | WALMART.COM DSV | 655373320 | 39520018 | 0 | Mar '23 |
| 3800 | HITOUCH BUSINESS SERVICES | 0 | Jan '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00JVJO9QM | WIXUN | 0 | Nov '21 |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Nov '21 |
+12 customers set up but with no activity in the analytics window.