| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 5341 | OJCOMMERCE, LLC | 8 | Mar '26 | ||
| 1764 | KOHLS.COM | 20756096 | 7 | May '26 | |
| 3000 | WALMART.COM DSV | 568898761 | 723461591 | 6 | Jan '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | May '26 | ||
| 9802 | WAYFAIR, LLC | 5 | May '26 | ||
| 2363 | BISON COMMERCE | 3 | May '26 | ||
| 9779 | TARGET.COM | 249-04-6026 | 54260875 | 3 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B07GQ8GFJB | 0 | Oct '24 | |
| 3457 | SKYLINE DECOR | 0 | Aug '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B07GQ8GFJB | 0 | Aug '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3415 | THE CLASSY HOME | 0 | Sep '22 | ||
| 3778 | TOP SHELF HOME BARS LLC | 0 | Jun '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570164 | 0 | Dec '21 | |
| 3322 | GORDON COMPANIES INC | 0 | Dec '21 | ||
| 3701 | CHITRA VENTURES LLC | 0 | Dec '21 | ||
| 9732 | HAYNEEDLE INC. | 0 | Nov '21 | ||
| 3618 | TOP DRAWER FURNITURE LLC | 0 | Oct '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Sep '21 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 |
+8 customers set up but with no activity in the analytics window.