| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 596672522 | 598900585 | 59 | May '26 |
| 9802 | WAYFAIR, LLC | 59 | Apr '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B099NXCYHT | 53 | Mar '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 45 | May '26 | ||
| 3320 | LOWES USA | 4984008 | 44 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B099NXCYHT | 39 | Jan '26 | |
| 9936 | HOME DEPOT SUPPLY | 320883823 | 21 | Mar '26 | |
| 1764 | KOHLS.COM | 29102032 | 19 | May '26 | |
| 9779 | TARGET.COM | 249-01-0582 | 84747062 | 16 | May '26 |
| 2880 | OVERSTOCK.COM INC. | 38859004 | 4 | Sep '25 | |
| 5355 | 123STORES, INC. | 2 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Feb '26 | ||
| 3785 | PEPE DEALS INC | 2 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Apr '26 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Feb '26 | ||
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Aug '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307036 | 0 | May '25 | |
| 3322 | GORDON COMPANIES INC | 0 | Mar '25 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '24 | ||
| 1096 | DOBA LLC | 0 | Sep '24 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Jul '24 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '24 | ||
| 9732 | HAYNEEDLE INC. | WI921-2 | 0 | Aug '23 | |
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 3701 | CHITRA VENTURES LLC | 0 | May '22 | ||
| 2363 | BISON COMMERCE | 0 | Apr '22 | ||
| 4469 | BENZARA INC. | 0 | Apr '22 |
+1 customer set up but with no activity in the analytics window.