| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9732 | HAYNEEDLE INC. | WI028-2 | 249 | Aug '21 | |
| 9779 | TARGET.COM | 249-01-0987 | 10186416 | 154 | Aug '21 |
| 9936 | HOME DEPOT SUPPLY | 316491391 | 153 | Aug '21 | |
| 3320 | LOWES USA | 1266777 | 149 | Aug '21 | |
| 9802 | WAYFAIR, LLC | 134 | Apr '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NPTV6Q | 21713536242 | 132 | Mar '21 |
| 5355 | 123STORES, INC. | 113 | Aug '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 96 | Aug '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 75 | Jul '21 | ||
| 1764 | KOHLS.COM | 93451358 | 73 | Aug '21 | |
| 3457 | SKYLINE DECOR | 34 | Jul '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570168 | 21 | Aug '21 | |
| 1096 | DOBA LLC | 15 | Jul '21 | ||
| 3415 | THE CLASSY HOME | 15 | Mar '21 | ||
| 4501 | VIRVENTURES INC | 11 | Aug '21 | ||
| 3250 | FURNITURE EAST INC | 9 | Aug '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 9 | Feb '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 9 | Feb '21 | ||
| 3322 | GORDON COMPANIES INC | 7 | Jul '21 | ||
| 1414 | 1 STOP ELECTRONICS CENTER INC. | 4 | May '21 | ||
| 1384 | BENTLEY MARKETING LLC | 4 | Mar '21 | ||
| 5341 | OJCOMMERCE, LLC | 3 | Jun '21 | ||
| 2363 | BISON COMMERCE | 3 | May '21 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 3 | Jan '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 2 | Feb '21 | ||
| 3180 | CW FURNITURE INC | 1 | May '21 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 1 | Jan '21 |
+14 customers set up but with no activity in the analytics window.