| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9732 | HAYNEEDLE INC. | WI027-2 | 128 | Jul '21 | |
| 9802 | WAYFAIR, LLC | 107 | Jul '21 | ||
| 9779 | TARGET.COM | 249-01-0828 | 10186436 | 77 | Jul '21 |
| 1750 | AMAZON.COM DROP SHIP | B000NPQF6U | 21713536303 | 71 | Mar '21 |
| 3320 | LOWES USA | 1266778 | 56 | Jul '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491374 | 51 | Jul '21 | |
| 3000 | WALMART.COM DSV | 576210918 | 11018307 | 49 | Jun '21 |
| 1764 | KOHLS.COM | 93451411 | 41 | Jul '21 | |
| 5341 | OJCOMMERCE, LLC | 33 | Jul '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 21 | Jul '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 15307 | 16 | May '21 | |
| 3415 | THE CLASSY HOME | 13 | Mar '21 | ||
| 3457 | SKYLINE DECOR | 7 | Jun '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 6 | Apr '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 5 | Mar '21 | ||
| 2363 | BISON COMMERCE | 4 | Mar '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570169 | 3 | Jul '21 | |
| 3590 | NEW LUXURY CLOSET CORP | 1 | Apr '21 | ||
| 4501 | VIRVENTURES INC | 1 | Mar '21 | ||
| 1096 | DOBA LLC | 1 | Jan '21 |
+13 customers set up but with no activity in the analytics window.