| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 1 | Oct '25 | ||
| 4026 | P3 VENTURES LLC | 0 | Jul '23 | ||
| 2753 | OXEME GROUP INC | 0 | Sep '22 | ||
| 2363 | BISON COMMERCE | 0 | Jun '22 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jun '22 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jun '22 | ||
| 4501 | VIRVENTURES INC | 0 | Jun '22 | ||
| 3000 | WALMART.COM DSV | 7121462 | 13917730 | 0 | Apr '22 |
| 3320 | LOWES USA | 1266779 | 0 | Apr '22 | |
| 9779 | TARGET.COM | 249-01-4341 | 52361573 | 0 | Jan '22 |
| 9936 | HOME DEPOT SUPPLY | 316491352 | 0 | Jan '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '21 | ||
| 1764 | KOHLS.COM | 93449366 | 0 | Dec '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613647 | 0 | Dec '21 | |
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Oct '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570170 | 0 | Oct '21 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '21 | ||
| 5355 | 123STORES, INC. | 0 | Sep '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Sep '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | May '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | May '21 | ||
| 1750 | AMAZON.COM DROP SHIP | B001FB5K80 | 0 | Apr '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '21 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.