| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 947 | Dec '21 | ||
| 9779 | TARGET.COM | 249-01-4334 | 52361554 | 609 | Jan '22 |
| 3000 | WALMART.COM DSV | 576221184 | 13917731 | 584 | Jan '22 |
| 2666 | WINSOME TRADING, INC. - CANADA | 499 | Dec '21 | ||
| 3320 | LOWES USA | 1266780 | 326 | Dec '21 | |
| 1764 | KOHLS.COM | 93449358 | 293 | Dec '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613648 | 227 | Dec '21 | |
| 9936 | HOME DEPOT SUPPLY | 316491373 | 120 | Jan '22 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 116 | Dec '21 | ||
| 2363 | BISON COMMERCE | 74 | Dec '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570171 | 62 | Dec '21 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 60 | Dec '21 | ||
| 9944 | AMAZON.COM SERVICES LLC | 49 | Nov '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 43 | Jul '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 41 | Dec '21 | ||
| 9732 | HAYNEEDLE INC. | WI496-1 | 41 | Nov '21 | |
| 1750 | AMAZON.COM DROP SHIP | B001FB5K8A | 18 | Apr '21 | |
| 5341 | OJCOMMERCE, LLC | 17 | Dec '21 | ||
| 3250 | FURNITURE EAST INC | 16 | Dec '21 | ||
| 9937 | UNBEATABLESALE.COM | 11 | Nov '21 | ||
| 4501 | VIRVENTURES INC | 7 | Nov '21 | ||
| 3415 | THE CLASSY HOME | 6 | Aug '21 | ||
| 5355 | 123STORES, INC. | 5 | Oct '21 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 3 | Mar '21 | ||
| 2753 | OXEME GROUP INC | 2 | Oct '21 | ||
| 1096 | DOBA LLC | 2 | Jul '21 | ||
| 3694 | CIGWIGS LLC | 1 | Oct '21 | ||
| 3450 | MELODY PRESS, LLC | 1 | Sep '21 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 1 | Apr '21 | ||
| 3322 | GORDON COMPANIES INC | 1 | Apr '21 |
+15 customers set up but with no activity in the analytics window.