| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0778Y1JX5 | 365 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491347 | 242 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 194 | May '26 | ||
| 3000 | WALMART.COM DSV | 567313512 | 249115039 | 88 | May '26 |
| 3320 | LOWES USA | 2510648 | 59 | Apr '26 | |
| 1764 | KOHLS.COM | 46230005 | 28 | Feb '26 | |
| 9779 | TARGET.COM | 249-01-5092 | 53089260 | 26 | Apr '26 |
| 3047 | WHOLE9YARDS USA LLC | 21 | May '26 | ||
| 9802 | WAYFAIR, LLC | 10 | Apr '26 | ||
| 4501 | VIRVENTURES INC | 4 | Mar '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 3 | May '26 | ||
| 2363 | BISON COMMERCE | 3 | Apr '26 | ||
| 3771 | SLICKBLUE LLC | 2 | Oct '25 | ||
| 2935 | DINAZAH LLC | 0 | Apr '25 | ||
| 3457 | SKYLINE DECOR | 0 | Feb '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Mar '24 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '24 | ||
| 9732 | HAYNEEDLE INC. | WI791-4 | 0 | Sep '23 | |
| 3918 | AMI VENTURES INC | 0 | Jun '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 5355 | 123STORES, INC. | 0 | Apr '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B0778Y1JX5 | 0 | Dec '22 | |
| 3250 | FURNITURE EAST INC | 0 | Oct '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613643 | 0 | Aug '22 | |
| 3322 | GORDON COMPANIES INC | 0 | Aug '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570173 | 0 | Oct '21 | |
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '21 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jan '21 |
+4 customers set up but with no activity in the analytics window.