| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B0778VH88M | 966 | Feb '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491407 | 301 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 100 | May '26 | ||
| 3000 | WALMART.COM DSV | 567314140 | 847531410 | 44 | May '26 |
| 3320 | LOWES USA | 2510649 | 38 | May '26 | |
| 9802 | WAYFAIR, LLC | 26 | Mar '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 25 | Apr '26 | ||
| 5341 | OJCOMMERCE, LLC | 22 | May '26 | ||
| 9779 | TARGET.COM | 249-01-5093 | 53089261 | 17 | May '26 |
| 1764 | KOHLS.COM | 62477959 | 12 | Mar '26 | |
| 5355 | 123STORES, INC. | 7 | Sep '25 | ||
| 3506 | GIG HARBOR ACE HARDWARE | 4 | Sep '25 | ||
| 3322 | GORDON COMPANIES INC | 2 | Jan '26 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '24 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Oct '24 | ||
| 3457 | SKYLINE DECOR | 0 | Sep '24 | ||
| 2363 | BISON COMMERCE | 0 | Feb '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0778VH88M | 0 | Jan '24 | |
| 2880 | OVERSTOCK.COM INC. | 26560424 | 0 | Dec '23 | |
| 3771 | SLICKBLUE LLC | 0 | Oct '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI792-4 | 0 | Sep '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '23 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613649 | 0 | Aug '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570174 | 0 | Feb '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Feb '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+3 customers set up but with no activity in the analytics window.