| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 316491349 | 254 | May '26 | |
| 3320 | LOWES USA | 2510650 | 230 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0778ZQP39 | 148 | Nov '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 80 | May '26 | ||
| 3000 | WALMART.COM DSV | 567315934 | 210989289 | 75 | May '26 |
| 3047 | WHOLE9YARDS USA LLC | 73 | May '26 | ||
| 9779 | TARGET.COM | 249-01-5096 | 53089264 | 36 | May '26 |
| 4501 | VIRVENTURES INC | 22 | May '26 | ||
| 9802 | WAYFAIR, LLC | 8 | Jan '26 | ||
| 2363 | BISON COMMERCE | 7 | May '26 | ||
| 5355 | 123STORES, INC. | 6 | Feb '26 | ||
| 1764 | KOHLS.COM | 29599365 | 6 | Dec '25 | |
| 1096 | DOBA LLC | 4 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Feb '26 | ||
| 4064 | 4 PACIFIC PARTNERS INC | 2 | Sep '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 3322 | GORDON COMPANIES INC | 0 | May '25 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0778ZQP39 | 0 | Jan '24 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Aug '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Jul '23 | ||
| 3918 | AMI VENTURES INC | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI791-1 | 0 | May '23 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Mar '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '23 | ||
| 3250 | FURNITURE EAST INC | 0 | Sep '22 | ||
| 3806 | S3 STORES INC | 0 | Jul '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613644 | 0 | Jun '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570177 | 0 | Feb '22 | |
| 3415 | THE CLASSY HOME | 0 | Jan '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Oct '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jan '21 |
+4 customers set up but with no activity in the analytics window.